
Obstacle
Gem Box

Obstacles are natural objects—trees, logs, rocks, and related foliage—that spawn randomly within your village. New villages typically begin with approximately forty obstacles. These can be cleared for a modest Gold or Elixir cost to free buildable space.

| Obstacle | Size | Removal Cost | Removal Time | Experience Gained | Respawn Weight |
|---|---|---|---|---|---|
Mushroom | 2x2 | 100 | 10s | 3 | 10% |
Bush | 2x2 | 250 | 10s | 3 | 20% |
Trunk 1 | 2x2 | 1,000 | 10s | 3 | 10% |
Trunk 2 | 2x2 | 1,000 | 10s | 3 | 10% |
Fallen Trunk | 2x2 | 1,000 | 10s | 3 | 20% |
Small Tree | 2x2 | 2,000 | 10s | 3 | 20% |
Medium Tree | 3x3 | 7,500 | 15s | 3 | 5% |
Large Tree | 3x3 | 10,000 | 15s | 3 | 5% |
Since 2012, Vegetation obstacles have a special appearance during the Clashmas period which often extends through Winter.
Obstacles have special textures with snow mixed into them. In 2012, the Large Tree had a different appearance to future years.
Since 2012, most Vegetation obstacles have a special appearance during the Clash-o-Ween period.
Clash-o-Ween adds special textures and sounds to all Vegetation except the Small Tree. In 2012, the Mushroom had a different appearance to future years.
| Obstacle | Size | Removal Cost | Removal Time | Experience Gained | Respawn Weight |
|---|---|---|---|---|---|
Rock 1 | 2x2 | 500 | 10s | 3 | 0 |
Rock 2 | 2x2 | 500 | 10s | 3 | 0 |
Rock 3 | 2x2 | 500 | 10s | 3 | 0 |
Rock 4 | 2x2 | 500 | 10s | 3 | 0 |
Rock 5 | 2x2 | 10,000 | 15s | 3 | 0 |
Rock 6 | 3x3 | 20,000 | 15s | 3 | 0 |

A discontinued rock variant from the game earliest builds. Kept by only a handful of legacy villages.

The Beta Stone traces back to experimental releases when obstacle sets were being iterated. It briefly spawned in newborn villages before being retired, leaving only a tiny number of legacy accounts with the object still anchored in place. Because it never reappears after removal and offers no gem yield, many owners preserved it as a historical decoration.
Early builds: briefly available in new villages.
Post-release: spawning disabled; becomes a rarity.
Special content: later showcased in select single-player content and test areas.



A mysterious bonus obstacle that hides free gems inside.

Gem Box
Guaranteed gem reward once cleared.
Low probability; only one at a time.
Notes: The Gem Box is rare, but its spawn rate improved after 2014.
| Obstacle | Size | Removal Cost | Removal Time | Removal Reward | Respawn Weight |
|---|---|---|---|---|---|
![]() 2012 Clashmas Tree Year 2012 | 2x2 | 25,000 | 30s | 30,000 50,000 | 2% |
![]() 2013 Clashmas Tree Year 2013 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2014 Clashmas Tree Year 2014 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2015 Clashmas Tree Year 2015 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2016 Clashmas Tree Year 2016 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2017 Clashmas Tree Year 2017 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2018 Clashmas Tree Year 2018 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2019 Clashmas Tree Year 2019 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2020 Clashmas Tree Year 2020 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2021 Clashmas Tree Year 2021 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2022 Clashmas Tree Year 2022 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2023 Clashmas Tree Year 2023 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 2024 Clashmas Tree Year 2024 | 2x2 | 25,000 | 30s | 75,000 | 2% |
Values reflect commonly observed amounts for each Clashmas event. Some older years received adjustments during balance passes.
| Obstacle | Size | Removal Cost | Removal Time | Removal Reward | Respawn Weight |
|---|---|---|---|---|---|
![]() Halloween Headstone Year 2014 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Halloween Cauldron Year 2015 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Scary Pumpkin Year 2016 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Halloween Obstacle Year 2017 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Witch's Hat Year 2018 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Spooky Tree Year 2019 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Tombstone Year 2020 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Friendly Flower Year 2021 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Trick or Treat? Year 2022 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Sinister Sapling Year 2023 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Ghost Post Year 2024 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() Cursed Seedling Year 2025 | 2x2 | 25,000 | 30s | 75,000 | 2% |
Values reflect observed Clash-O-Ween rewards. Some years receive special event variations.
| Obstacle | Size | Removal Cost | Removal Time | Removal Reward | Respawn Weight |
|---|---|---|---|---|---|
![]() 5th Anniversary Cake (2017) Year 2017 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 6th Anniversary Cake (2018) Year 2018 | 2x2 | 25,000 | 30s | 75,000 | 2% |
![]() 7th Birthday Surprise (2019) Year 2019 | 2x2 | 7,777 | 30s | 77,777 | N/A |
![]() 8th Anniversary Cake (2020) Year 2020 | 2x2 | 8,888 | 30s | 88,888 | N/A |
![]() 9th Anniversary Cake (2021) Year 2021 | 2x2 | 9,999 | 30s | 99,999 | N/A |
![]() 10th Anniversary Cake (2022) Year 2022 | 2x2 | 10,010 | 30s | 101,010 | N/A |
![]() 11th Anniversary Cake (2023) Year 2023 | 2x2 | 10,000 | 30s | 101,010 | N/A |
![]() 12th Anniversary Cake (2024) Year 2024 | 2x2 | 1,200 | 30s | 12,000 | N/A |
![]() 13th Anniversary Cake (2025) Year 2025 | 2x2 | 13 | 30s | 13,000 | N/A |
Values reflect commonly observed event rewards. Early cakes 2017 to 2018 had a ~2% respawn weight; later cakes are one-time seasonal spawns.
| Obstacle | Size | Removal Cost | Removal Time | Removal Reward | Respawn Weight |
|---|---|---|---|---|---|
![]() Fireworks Stash Year 2018 | 2x2 | 500 | 30s | 25,000 | N/A |
![]() Fortune Tree Year 2018 | 2x2 | 1,000 | 30s | 75,000 | N/A |
![]() Glowy Lantern Year 2020 | 2x2 | 7,777 | 30s | 77,777 | N/A |
![]() Lucky Shrub Year 2021 | 2x2 | 7,777 | 30s | 77,777 | N/A |
![]() Rabbit Lantern Year 2023 | 2x2 | 7,777 | 30s | 77,777 | N/A |
![]() Lucky Letterbox Year 2024 | 2x2 | 8,888 | 30s | 88,888 | N/A |
![]() Snake Sculpture Year 2025 | 2x2 | 888 | 30s | 8,888 | N/A |
Values reflect known event rewards. Some years may receive balance tweaks or regional differences.
| Obstacle | Size | Removal Cost | Removal Time | Removal Reward | Respawn Weight |
|---|---|---|---|---|---|
![]() Spike-y Cactus (2023) | 2x2 | 1,000 | 30s | 75,000 | N/A |
![]() Mysterious Object (2024) | 2x2 | 3,600 | 9s | 9 | N/A |
![]() Money in the Bank (2025) | 2x2 | 41 | 30s | 41,000 | N/A |
![]() Shiny Ore Meteorite (2025) | 2x2 | 18,181 | 30s | 181 | N/A |
![]() Glowy Ore Meteorite (2025) | 2x2 | 18,181 | 30s | 18 | N/A |
![]() Starry Ore Meteorite (2025) | 2x2 | 181 | 30s | 2 | N/A |
Values based on observed event behavior. Rewards may change in future balance updates.
These obstacles cannot be made moveable by the Shovel of Obstacles and are removed immediately when tapped.
| Obstacle | Size | Removal Benefit | Removal Type | Spawning Event |
|---|---|---|---|---|
![]() Tombstone | 1x1 | 20 | All Tombstones are cleared upon being tapped, including Dark Tombstones. | Attacking or defending Elixir troop is killed. |
![]() Dark Tombstone | 1x1 | 1 | All Dark Tombstones are cleared upon being tapped, including normal Tombstones. | Attacking or defending Dark Elixir troop is killed. |
![]() Overgrowth Root | 1x1 | 1 | All overgrowth roots are cleared upon being touched. | Roots left behind by Overgrowth spell. |
![]() Present (2014 Clashmas Tree) | 1x1 | 5,000 | Each Present can be removed separately. | Presents spawned by the 2014 Clashmas tree. |
![]() Present (Santa's Surprise) | 1x1 | 5,000 | All Presents generated from the Spell are cleared upon being tapped. | Presents left behind from the Santa's Surprise spell. |
![]() Present (Birthday Boom) | 1x1 | 5,000 | All Presents generated from the Spell are cleared upon being tapped. | Presents left behind from the Birthday Boom spell. |
![]() Sour Elixir Tombstone | 1x1 | 1 | All Sour Elixir Tombstones are cleared upon being tapped. | Attacking Mashup Troop is killed. |
![]() Sweet Elixir Tombstone | 1x1 | 1 | All Sweet Elixir Tombstones are cleared upon being tapped. | Attacking Cookie Rumble Troop is killed. |
![]() ClashaMania Tombstone | 1x1 | 1 | All ClashaMania Tombstones are cleared upon being tapped. | Attacking ClashaMania Troop is killed. |
Notes: “Present” entries are visually different gifts from separate sources; all are cleared individually. Event-specific tombstones award themed resources.
Here are some exciting information about the Obstacles!
Tapping this icon removes this obstacle using Gold, if you have enough Gold. This icon only appears if the obstacle is in the Home Village and requires Gold to remove.
* Counts from 2020-2024 are community-estimated based on player census data; not officially published by Supercell.